GCC Code Coverage Report


Directory: ../../../builds/dumux-repositories/
Date: 2024-04-20 22:27:36
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Exec Total Coverage
Lines: 45583 56288 81.0%
Functions: 50630 122642 41.3%
Branches: 89700 184032 48.7%

File Lines Functions Branches
dumux/dumux/adaptive/adapt.hh 100.0 100.0% 7 / 7 100.0% 2 / 2 50.0% 1 / 2
dumux/dumux/adaptive/markelements.hh 100.0 100.0% 17 / 17 100.0% 1 / 1 55.9% 19 / 34
dumux/dumux/assembly/fclocalresidual.hh 100.0 100.0% 29 / 29 73.9% 65 / 88 31.8% 7 / 22
dumux/dumux/assembly/initialsolution.hh 100.0 100.0% 20 / 20 96.6% 197 / 204 64.9% 61 / 94
dumux/dumux/assembly/jacobianpattern.hh 100.0 100.0% 85 / 85 94.8% 92 / 97 69.4% 118 / 170
dumux/dumux/assembly/numericepsilon.hh 100.0 100.0% 8 / 8 81.2% 13 / 16 83.3% 5 / 6
dumux/dumux/common/boundaryflag.hh 100.0 100.0% 9 / 9 88.2% 15 / 17 55.6% 15 / 27
dumux/dumux/common/cubicspline.hh 100.0 100.0% 56 / 56 100.0% 4 / 4 55.5% 61 / 110
dumux/dumux/common/cubicsplinehermitebasis.hh 100.0 100.0% 8 / 8 -% 0 / 0 -% 0 / 0
dumux/dumux/common/dumuxmessage.hh 100.0 100.0% 219 / 219 100.0% 1 / 1 91.7% 99 / 108
dumux/dumux/common/entitymap.hh 100.0 100.0% 13 / 13 96.2% 50 / 52 77.8% 186 / 239
dumux/dumux/common/enumerate.hh 100.0 100.0% 6 / 6 0.0% 0 / 8 88.9% 32 / 36
dumux/dumux/common/fvproblemwithspatialparams.hh 100.0 100.0% 8 / 8 97.2% 351 / 361 73.1% 171 / 234
dumux/dumux/common/tabulated2dfunction.hh 100.0 100.0% 35 / 35 100.0% 5 / 5 50.0% 14 / 28
dumux/dumux/common/variablelengthspline_.hh 100.0 100.0% 108 / 108 100.0% 13 / 13 54.5% 109 / 200
dumux/dumux/discretization/cellcentered/mpfa/computetransmissibility.hh 100.0 100.0% 14 / 14 100.0% 13 / 13 100.0% 4 / 4
dumux/dumux/discretization/cellcentered/mpfa/connectivitymap.hh 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 3 / 6
dumux/dumux/discretization/cellcentered/mpfa/gridvolumevariables.hh 100.0 100.0% 2 / 2 -% 0 / 0 20.0% 5 / 25
dumux/dumux/discretization/cellcentered/mpfa/omethod/scvgeometryhelper.hh 100.0 100.0% 15 / 15 50.0% 1 / 2 100.0% 8 / 8
dumux/dumux/discretization/cellcentered/mpfa/scvgradients.hh 100.0 100.0% 43 / 43 37.5% 3 / 8 57.0% 53 / 93
dumux/dumux/discretization/cellcentered/tpfa/computetransmissibility.hh 100.0 100.0% 11 / 11 87.9% 29 / 33 83.3% 25 / 30
dumux/dumux/discretization/cellcentered/tpfa/gridvolumevariables.hh 100.0 100.0% 2 / 2 -% 0 / 0 27.7% 13 / 47
dumux/dumux/discretization/checkoverlapsize.hh 100.0 100.0% 6 / 6 100.0% 31 / 31 66.7% 28 / 42
dumux/dumux/discretization/cvfe/fluxvariablescache.hh 100.0 100.0% 17 / 17 98.4% 122 / 124 63.3% 19 / 30
dumux/dumux/discretization/facecentered/staggered/connectivitymap.hh 100.0 100.0% 42 / 42 91.7% 11 / 12 65.6% 86 / 131
dumux/dumux/discretization/fluxstencil.hh 100.0 100.0% 14 / 14 72.3% 34 / 47 80.0% 16 / 20
dumux/dumux/discretization/functionspacebasis.hh 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 6 / 12
dumux/dumux/discretization/localview.hh 100.0 100.0% 1 / 1 -% 0 / 0 55.5% 650 / 1172
dumux/dumux/discretization/staggered/elementsolution.hh 100.0 100.0% 7 / 7 100.0% 19 / 19 90.6% 87 / 96
dumux/dumux/discretization/staggered/facesolution.hh 100.0 100.0% 20 / 20 100.0% 9 / 9 52.2% 24 / 46
dumux/dumux/discretization/staggered/freeflow/velocityoutput.hh 100.0 100.0% 15 / 15 100.0% 236 / 236 28.0% 83 / 296
dumux/dumux/experimental/discretization/gridvariables.hh 100.0 100.0% 5 / 5 100.0% 3 / 3 31.2% 20 / 64
dumux/dumux/flux/box/dispersionflux.hh 100.0 100.0% 27 / 27 100.0% 7 / 7 100.0% 14 / 14
dumux/dumux/flux/box/effectivestresslaw.hh 100.0 100.0% 15 / 15 100.0% 6 / 6 100.0% 3 / 3
dumux/dumux/flux/box/fourierslaw.hh 100.0 100.0% 15 / 15 100.0% 27 / 27 58.3% 14 / 24
dumux/dumux/flux/box/hookeslaw.hh 100.0 100.0% 22 / 22 100.0% 5 / 5 100.0% 14 / 14
dumux/dumux/flux/box/maxwellstefanslaw.hh 100.0 100.0% 56 / 56 100.0% 2 / 2 84.2% 32 / 38
dumux/dumux/flux/cvfe/darcyslaw.hh 100.0 100.0% 38 / 38 97.8% 91 / 93 71.0% 44 / 62
dumux/dumux/flux/porenetwork/fickslaw.hh 100.0 100.0% 22 / 22 100.0% 4 / 4 83.3% 5 / 6
dumux/dumux/flux/porenetwork/fourierslaw.hh 100.0 100.0% 16 / 16 100.0% 3 / 3 75.0% 6 / 8
dumux/dumux/flux/shallowwater/fluxlimiterlet.hh 100.0 100.0% 7 / 7 100.0% 1 / 1 83.3% 5 / 6
dumux/dumux/flux/shallowwater/riemannproblem.hh 100.0 100.0% 30 / 30 100.0% 1 / 1 90.7% 49 / 54
dumux/dumux/flux/shallowwaterflux.hh 100.0 100.0% 11 / 11 100.0% 6 / 6 -% 0 / 0
dumux/dumux/flux/staggered/freeflow/fickslaw.hh 100.0 100.0% 34 / 34 100.0% 15 / 15 100.0% 16 / 16
dumux/dumux/flux/staggered/freeflow/fourierslaw.hh 100.0 100.0% 20 / 20 100.0% 13 / 13 100.0% 10 / 10
dumux/dumux/flux/staggered/freeflow/maxwellstefanslaw.hh 100.0 100.0% 76 / 76 100.0% 4 / 4 93.8% 30 / 32
dumux/dumux/freeflow/compositional/staggered/fluxvariables.hh 100.0 100.0% 14 / 14 50.0% 17 / 34 100.0% 15 / 15
dumux/dumux/freeflow/navierstokes/boundarytypes.hh 100.0 100.0% 18 / 18 -% 0 / 0 60.4% 325 / 538
dumux/dumux/freeflow/navierstokes/energy/iofields.hh 100.0 100.0% 5 / 5 33.3% 2 / 6 50.0% 16 / 32
dumux/dumux/freeflow/navierstokes/mass/1p/advectiveflux.hh 100.0 100.0% 2 / 2 0.0% 0 / 34 12.5% 1 / 8
dumux/dumux/freeflow/navierstokes/mass/1pnc/iofields.hh 100.0 100.0% 9 / 9 20.0% 5 / 25 41.0% 34 / 83
dumux/dumux/freeflow/navierstokes/mass/1pnc/model.hh 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
dumux/dumux/freeflow/navierstokes/momentum/boundarytypes.hh 100.0 100.0% 7 / 7 -% 0 / 0 100.0% 4 / 4
dumux/dumux/freeflow/navierstokes/momentum/brinkman.hh 100.0 100.0% 11 / 11 66.7% 2 / 3 100.0% 2 / 2
dumux/dumux/freeflow/navierstokes/momentum/localresidual.hh 100.0 100.0% 52 / 52 71.0% 76 / 107 64.4% 47 / 73
dumux/dumux/freeflow/navierstokes/momentum/velocityreconstruction.hh 100.0 100.0% 43 / 43 61.1% 44 / 72 62.8% 49 / 78
dumux/dumux/freeflow/navierstokes/slipcondition.hh 100.0 100.0% 17 / 17 25.0% 3 / 12 61.1% 11 / 18
dumux/dumux/freeflow/rans/twoeq/lowrekepsilon/problem.hh 100.0 100.0% 32 / 32 100.0% 32 / 32 55.6% 25 / 45
dumux/dumux/freeflow/shallowwater/iofields.hh 100.0 100.0% 7 / 7 100.0% 6 / 6 38.6% 34 / 88
dumux/dumux/freeflow/shallowwater/problem.hh 100.0 100.0% 7 / 7 100.0% 12 / 12 51.9% 14 / 27
dumux/dumux/freeflow/turbulenceproperties.hh 100.0 100.0% 41 / 41 100.0% 6 / 6 75.0% 9 / 12
dumux/dumux/geomechanics/elastic/indices.hh 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
dumux/dumux/geomechanics/fvproblem.hh 100.0 100.0% 2 / 2 -% 0 / 0 33.3% 2 / 6
dumux/dumux/geomechanics/hyperelastic/volumevariables.hh 100.0 100.0% 2 / 2 -% 0 / 0 -% 0 / 0
dumux/dumux/geomechanics/poroelastic/iofields.hh 100.0 100.0% 4 / 4 33.3% 3 / 9 33.3% 8 / 24
dumux/dumux/geomechanics/poroelastic/localresidual.hh 100.0 100.0% 15 / 15 100.0% 3 / 3 68.8% 11 / 16
dumux/dumux/geomechanics/stressvariablescache.hh 100.0 100.0% 1 / 1 -% 0 / 0 0.0% 0 / 3
dumux/dumux/geometry/center.hh 100.0 100.0% 4 / 4 100.0% 1 / 1 50.0% 2 / 4
dumux/dumux/geometry/circumsphere.hh 100.0 100.0% 9 / 9 100.0% 1 / 1 -% 0 / 0
dumux/dumux/geometry/diameter.hh 100.0 100.0% 6 / 6 100.0% 9 / 9 83.3% 15 / 18
dumux/dumux/geometry/normal.hh 100.0 100.0% 17 / 17 66.7% 2 / 3 56.8% 75 / 132
dumux/dumux/io/grid/porenetwork/dgfwriter.hh 100.0 100.0% 34 / 34 100.0% 3 / 3 65.4% 68 / 104
dumux/dumux/io/plotpckrsw.hh 100.0 100.0% 19 / 19 66.7% 6 / 9 36.4% 8 / 22
dumux/dumux/io/rasterimagedata.hh 100.0 100.0% 7 / 7 100.0% 2 / 2 40.0% 8 / 20
dumux/dumux/linear/linearsolverparameters.hh 100.0 100.0% 31 / 31 92.2% 177 / 192 47.4% 110 / 232
dumux/dumux/linear/matrixconverter.hh 100.0 100.0% 74 / 74 88.4% 702 / 794 69.0% 249 / 361
dumux/dumux/linear/scalarproducts.hh 100.0 100.0% 17 / 17 62.5% 5 / 8 37.0% 37 / 100
dumux/dumux/linear/solvercategory.hh 100.0 100.0% 6 / 6 97.6% 40 / 41 76.9% 10 / 13
dumux/dumux/material/binarycoefficients/fullermethod.hh 100.0 100.0% 4 / 4 100.0% 1 / 1 50.0% 1 / 2
dumux/dumux/material/binarycoefficients/h2o_constant.hh 100.0 100.0% 9 / 9 100.0% 4 / 4 52.8% 19 / 36
dumux/dumux/material/binarycoefficients/n2_o2.hh 100.0 100.0% 5 / 5 100.0% 1 / 1 43.8% 7 / 16
dumux/dumux/material/chemistry/electrochemistry/electrochemistryni.hh 100.0 100.0% 13 / 13 100.0% 2 / 2 66.7% 20 / 30
dumux/dumux/material/components/brine.hh 100.0 100.0% 64 / 64 100.0% 16 / 16 54.5% 61 / 112
dumux/dumux/material/components/calciumion.hh 100.0 100.0% 1 / 1 -% 0 / 0 60.0% 6 / 10
dumux/dumux/material/components/carbonateion.hh 100.0 100.0% 1 / 1 -% 0 / 0 60.0% 6 / 10
dumux/dumux/material/components/chlorideion.hh 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 4 / 8
dumux/dumux/material/components/glucose.hh 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
dumux/dumux/material/components/iapws/common.hh 100.0 100.0% 67 / 67 100.0% 2 / 2 83.3% 10 / 12
dumux/dumux/material/components/iapws/region4.hh 100.0 100.0% 17 / 17 100.0% 2 / 2 -% 0 / 0
dumux/dumux/material/components/sodiumion.hh 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 4 / 8
dumux/dumux/material/components/urea.hh 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
dumux/dumux/material/constraintsolvers/compositionalflash.hh 100.0 100.0% 72 / 72 100.0% 3 / 3 83.3% 15 / 18
dumux/dumux/material/constraintsolvers/computefromreferencephase.hh 100.0 100.0% 13 / 13 46.2% 6 / 13 58.3% 7 / 12
dumux/dumux/material/fluidmatrixinteractions/1p/thermalconductivityaverage.hh 100.0 100.0% 8 / 8 100.0% 19 / 19 100.0% 2 / 2
dumux/dumux/material/fluidmatrixinteractions/1pia/fluidsolidinterfacialareashiwang.hh 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
dumux/dumux/material/fluidmatrixinteractions/2p/interfacialarea/interfacialarea.hh 100.0 100.0% 7 / 7 50.0% 1 / 2 50.0% 6 / 12
dumux/dumux/material/fluidmatrixinteractions/2p/thermalconductivity/somerton.hh 100.0 100.0% 14 / 14 100.0% 27 / 27 100.0% 2 / 2
dumux/dumux/material/fluidmatrixinteractions/3p/thermalconductivitysomerton3p.hh 100.0 100.0% 17 / 17 100.0% 10 / 10 75.0% 3 / 4
dumux/dumux/material/fluidmatrixinteractions/diffusivityconstanttortuosity.hh 100.0 100.0% 4 / 4 100.0% 14 / 14 83.3% 5 / 6
dumux/dumux/material/fluidmatrixinteractions/diffusivitymillingtonquirk.hh 100.0 100.0% 5 / 5 85.1% 63 / 74 75.0% 6 / 8
dumux/dumux/material/fluidmatrixinteractions/dispersiontensors/scheidegger.hh 100.0 100.0% 44 / 44 84.6% 11 / 13 66.7% 28 / 42
dumux/dumux/material/fluidmatrixinteractions/frictionlaws/manning.hh 100.0 100.0% 11 / 11 100.0% 1 / 1 50.0% 3 / 6
dumux/dumux/material/fluidmatrixinteractions/frictionlaws/nikuradse.hh 100.0 100.0% 11 / 11 100.0% 1 / 1 50.0% 3 / 6
dumux/dumux/material/fluidmatrixinteractions/frictionlaws/viscousnoslip.hh 100.0 100.0% 6 / 6 100.0% 1 / 1 50.0% 1 / 2
dumux/dumux/material/fluidmatrixinteractions/porenetwork/pore/2p/singleshapelocalrules.hh 100.0 100.0% 20 / 20 100.0% 20 / 20 47.8% 33 / 69
dumux/dumux/material/fluidmatrixinteractions/porositydeformation.hh 100.0 100.0% 7 / 7 100.0% 2 / 2 100.0% 4 / 4
dumux/dumux/material/idealgas.hh 100.0 100.0% 3 / 3 -% 0 / 0 100.0% 14 / 14
dumux/dumux/multidomain/assemblerview.hh 100.0 100.0% 9 / 9 0.0% 0 / 1508 66.8% 167 / 250
dumux/dumux/multidomain/couplingjacobianpattern.hh 100.0 100.0% 56 / 56 97.8% 133 / 136 69.7% 136 / 195
dumux/dumux/multidomain/embedded/circlepoints.hh 100.0 100.0% 28 / 28 100.0% 3 / 3 68.2% 15 / 22
dumux/dumux/multidomain/embedded/couplingmanager2d3d.hh 100.0 100.0% 2 / 2 -% 0 / 0 50.0% 1 / 2
dumux/dumux/multidomain/embedded/extendedsourcestencil.hh 100.0 100.0% 45 / 45 81.8% 36 / 44 72.4% 71 / 98
dumux/dumux/multidomain/facet/box/localresidual.hh 100.0 100.0% 24 / 24 100.0% 16 / 16 90.9% 20 / 22
dumux/dumux/multidomain/facet/box/upwindscheme.hh 100.0 100.0% 21 / 21 100.0% 4 / 4 92.3% 24 / 26
dumux/dumux/multidomain/facet/cellcentered/localresidual.hh 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 10 / 20
dumux/dumux/multidomain/facet/codimonegridadapter.hh 100.0 100.0% 63 / 63 100.0% 63 / 63 58.7% 122 / 208
dumux/dumux/multidomain/facet/couplingmapper.hh 100.0 100.0% 5 / 5 100.0% 8 / 8 33.3% 4 / 12
dumux/dumux/multidomain/glue.hh 100.0 100.0% 4 / 4 100.0% 5 / 5 50.0% 4 / 8
dumux/dumux/parallel/parallel_for.hh 100.0 100.0% 7 / 7 69.1% 578 / 837 -% 0 / 0
dumux/dumux/porenetwork/1p/spatialparams.hh 100.0 100.0% 4 / 4 -% 0 / 0 25.0% 3 / 12
dumux/dumux/porenetwork/2p/newtonsolver.hh 100.0 100.0% 22 / 22 100.0% 10 / 10 75.0% 9 / 12
dumux/dumux/porenetwork/common/iofields.hh 100.0 100.0% 10 / 10 30.8% 16 / 52 41.5% 44 / 106
dumux/dumux/porenetwork/solidenergy/iofields.hh 100.0 100.0% 4 / 4 50.0% 2 / 4 33.3% 4 / 12
dumux/dumux/porousmediumflow/1pnc/iofields.hh 100.0 100.0% 9 / 9 24.8% 51 / 206 46.6% 34 / 73
dumux/dumux/porousmediumflow/2p1c/darcyslaw.hh 100.0 100.0% 25 / 25 100.0% 2 / 2 94.0% 47 / 50
dumux/dumux/porousmediumflow/2p1c/iofields.hh 100.0 100.0% 4 / 4 50.0% 2 / 4 33.3% 4 / 12
dumux/dumux/porousmediumflow/2p1c/localresidual.hh 100.0 100.0% 20 / 20 66.7% 4 / 6 75.0% 6 / 8
dumux/dumux/porousmediumflow/2p/boxmaterialinterfaces.hh 100.0 100.0% 24 / 24 100.0% 12 / 12 83.3% 40 / 48
dumux/dumux/porousmediumflow/2p/griddatatransfer.hh 100.0 100.0% 108 / 108 100.0% 24 / 24 63.0% 150 / 238
dumux/dumux/porousmediumflow/3p3c/iofields.hh 100.0 100.0% 11 / 11 12.5% 6 / 48 37.5% 33 / 88
dumux/dumux/porousmediumflow/3p3c/localresidual.hh 100.0 100.0% 46 / 46 55.6% 10 / 18 83.3% 10 / 12
dumux/dumux/porousmediumflow/3p/iofields.hh 100.0 100.0% 8 / 8 16.7% 6 / 36 35.5% 22 / 62
dumux/dumux/porousmediumflow/3pwateroil/iofields.hh 100.0 100.0% 13 / 13 10.0% 1 / 10 35.7% 40 / 112
dumux/dumux/porousmediumflow/boxdfm/fluxvariablescache.hh 100.0 100.0% 36 / 36 100.0% 5 / 5 76.2% 61 / 80
dumux/dumux/porousmediumflow/fvspatialparams1p.hh 100.0 100.0% 2 / 2 -% 0 / 0 31.2% 10 / 32
dumux/dumux/porousmediumflow/immiscible/localresidual.hh 100.0 100.0% 23 / 23 10.8% 33 / 305 57.9% 22 / 38
dumux/dumux/porousmediumflow/mineralization/iofields.hh 100.0 100.0% 9 / 9 50.0% 7 / 14 50.0% 8 / 16
dumux/dumux/porousmediumflow/mineralization/volumevariables.hh 100.0 100.0% 4 / 4 -% 0 / 0 84.6% 11 / 13
dumux/dumux/porousmediumflow/mpnc/iofields.hh 100.0 100.0% 12 / 12 9.4% 3 / 32 37.5% 36 / 96
dumux/dumux/porousmediumflow/mpnc/localresidual.hh 100.0 100.0% 7 / 7 83.3% 5 / 6 80.0% 8 / 10
dumux/dumux/porousmediumflow/nonequilibrium/iofields.hh 100.0 100.0% 15 / 15 17.9% 5 / 28 37.3% 38 / 102
dumux/dumux/porousmediumflow/nonequilibrium/newtonsolver.hh 100.0 100.0% 7 / 7 83.3% 5 / 6 50.0% 3 / 6
dumux/dumux/porousmediumflow/nonisothermal/localresidual_incompressible.hh 100.0 100.0% 3 / 3 0.0% 0 / 1 -% 0 / 0
dumux/dumux/porousmediumflow/problem.hh 100.0 100.0% 2 / 2 -% 0 / 0 50.0% 4 / 8
dumux/dumux/porousmediumflow/richards/velocityoutput.hh 100.0 100.0% 2 / 2 100.0% 14 / 14 25.0% 1 / 4
dumux/dumux/porousmediumflow/richardsextended/iofields.hh 100.0 100.0% 5 / 5 33.3% 2 / 6 33.3% 8 / 24
dumux/dumux/porousmediumflow/richardsextended/localresidual.hh 100.0 100.0% 15 / 15 100.0% 4 / 4 50.0% 2 / 4
dumux/dumux/porousmediumflow/richardsnc/iofields.hh 100.0 100.0% 18 / 18 7.1% 3 / 42 33.7% 95 / 282
dumux/dumux/porousmediumflow/tracer/iofields.hh 100.0 100.0% 6 / 6 33.3% 16 / 48 36.0% 18 / 50
dumux/dumux/porousmediumflow/velocityoutput.hh 100.0 100.0% 14 / 14 71.4% 582 / 815 46.4% 13 / 28
dumux/examples/2pinfiltration/problem.hh 100.0 100.0% 41 / 41 100.0% 5 / 5 73.5% 72 / 98
dumux/examples/biomineralization/material/components/suspendedbiomass.hh 100.0 100.0% 4 / 4 100.0% 1 / 1 66.7% 4 / 6
dumux/examples/liddrivencavity/main.cc 100.0 100.0% 90 / 90 100.0% 2 / 2 48.2% 160 / 332
dumux/test/freeflow/navierstokes/analyticalsolutionvectors.hh 100.0 100.0% 50 / 50 100.0% 18 / 18 56.2% 86 / 153
dumux/test/geometry/transformation.hh 100.0 100.0% 29 / 29 100.0% 4 / 4 47.1% 16 / 34
dumux/test/geometry/writetriangulation.hh 100.0 100.0% 50 / 50 100.0% 4 / 4 66.4% 89 / 134
dumux/test/io/gridmanager/pnmgridutilities.hh 100.0 100.0% 38 / 38 100.0% 12 / 12 72.0% 72 / 100
dumux/test/multidomain/boundary/freeflowporenetwork/1p_1p/problem_pnm.hh 100.0 100.0% 22 / 22 100.0% 5 / 5 55.1% 43 / 78
dumux/test/multidomain/dualnetwork/spatialparams.hh 100.0 100.0% 33 / 33 100.0% 2 / 2 47.4% 110 / 232
dumux/test/multidomain/embedded/1d3d/1p_1p/l2norm.hh 100.0 100.0% 22 / 22 100.0% 4 / 4 83.3% 10 / 12
dumux/test/porousmediumflow/1p/compressible/instationary/gridvariables.hh 100.0 100.0% 7 / 7 100.0% 1 / 1 30.6% 22 / 72
dumux/test/porousmediumflow/1p/convergence/discretesolution/solver.hh 100.0 100.0% 33 / 33 100.0% 4 / 4 42.7% 88 / 206
dumux/test/porousmediumflow/1p/fracture2d3d/problem.hh 100.0 100.0% 13 / 13 100.0% 3 / 3 64.5% 120 / 186
dumux/test/porousmediumflow/1p/incompressible/properties.hh 100.0 100.0% 6 / 6 -% 0 / 0 42.3% 11 / 26
dumux/test/porousmediumflow/1pnc/1p2c/isothermal/saltwaterintrusion/problem.hh 100.0 100.0% 17 / 17 100.0% 2 / 2 43.9% 43 / 98
dumux/test/porousmediumflow/2p/adaptive/problem.hh 100.0 100.0% 17 / 17 100.0% 8 / 8 38.9% 14 / 36
dumux/test/porousmediumflow/2p/incompressible/problem.hh 100.0 100.0% 46 / 46 100.0% 31 / 31 87.5% 63 / 72
dumux/dumux/adaptive/griddatatransfer.hh 0.0 0.0% 0 / 1 0.0% 0 / 2 -% 0 / 0
dumux/dumux/assembly/coloring.hh 98.7 98.7% 78 / 79 89.5% 248 / 277 74.7% 292 / 391
dumux/dumux/assembly/cvfelocalresidual.hh 97.5 97.5% 39 / 40 87.1% 344 / 395 85.7% 36 / 42
dumux/dumux/assembly/staggeredfvassembler.hh 90.0 90.0% 9 / 10 100.0% 27 / 27 39.5% 34 / 86
dumux/dumux/common/integrate.hh 97.7 97.7% 43 / 44 66.7% 4 / 6 34.3% 23 / 67
dumux/dumux/common/monotonecubicspline.hh 98.7 98.7% 75 / 76 100.0% 12 / 12 72.4% 113 / 156
dumux/dumux/common/stringutilities.hh 95.2 95.2% 20 / 21 16.1% 5 / 31 70.0% 14 / 20
dumux/dumux/common/typetraits/typetraits.hh 0.0 0.0% 0 / 1 0.0% 0 / 2 -% 0 / 0
dumux/dumux/discretization/box/scvftoscvboundarytypes.hh 95.2 95.2% 20 / 21 100.0% 5 / 5 72.1% 49 / 68
dumux/dumux/discretization/cellcentered/elementsolution.hh 95.0 95.0% 19 / 20 19.0% 4 / 21 74.5% 102 / 137
dumux/dumux/discretization/evalgradients.hh 94.4 94.4% 17 / 18 75.0% 6 / 8 34.1% 15 / 44
dumux/dumux/discretization/facecentered/staggered/elementsolution.hh 93.8 93.8% 15 / 16 45.8% 11 / 24 83.3% 20 / 24
dumux/dumux/discretization/facecentered/staggered/normalaxis.hh 85.7 85.7% 6 / 7 33.3% 3 / 9 7.8% 5 / 64
dumux/dumux/discretization/fem/fegridgeometry.hh 83.3 83.3% 5 / 6 100.0% 2 / 2 28.0% 14 / 50
dumux/dumux/discretization/nonconformingfecache.hh 88.9 88.9% 8 / 9 75.0% 3 / 4 23.7% 9 / 38
dumux/dumux/discretization/pq1bubble/pq1bubblefecache.hh 88.9 88.9% 8 / 9 100.0% 4 / 4 17.9% 5 / 28
dumux/dumux/experimental/common/variables.hh 92.9 92.9% 13 / 14 66.7% 2 / 3 39.3% 11 / 28
dumux/dumux/experimental/timestepping/timelevel.hh 66.7 66.7% 2 / 3 0.0% 0 / 1 -% 0 / 0
dumux/dumux/flux/box/fickslaw.hh 98.0 98.0% 49 / 50 68.5% 146 / 213 85.4% 88 / 103
dumux/dumux/flux/box/fourierslawnonequilibrium.hh 95.2 95.2% 20 / 21 33.3% 2 / 6 75.0% 21 / 28
dumux/dumux/flux/cctpfa/dispersionflux.hh 94.1 94.1% 16 / 17 100.0% 1 / 1 16.7% 4 / 24
dumux/dumux/flux/cctpfa/fourierslawnonequilibrium.hh 96.4 96.4% 27 / 28 66.7% 2 / 3 79.2% 19 / 24
dumux/dumux/flux/cctpfa/maxwellstefanslaw.hh 98.6 98.6% 72 / 73 100.0% 15 / 15 92.0% 46 / 50
dumux/dumux/flux/facetensoraverage.hh 93.8 93.8% 15 / 16 20.0% 1 / 5 94.7% 36 / 38
dumux/dumux/flux/fluxvariablescaching.hh 0.0 0.0% 0 / 1 0.0% 0 / 122 -% 0 / 0
dumux/dumux/flux/stationaryvelocityfield.hh 50.0 50.0% 1 / 2 0.0% 0 / 10 83.3% 15 / 18
dumux/dumux/freeflow/compositional/staggered/localresidual.hh 92.3 92.3% 12 / 13 0.0% 0 / 17 55.6% 20 / 36
dumux/dumux/freeflow/navierstokes/mass/1p/model.hh 50.0 50.0% 1 / 2 0.0% 0 / 1 -% 0 / 0
dumux/dumux/freeflow/navierstokes/mass/1pnc/advectiveflux.hh 91.7 91.7% 11 / 12 57.1% 8 / 14 100.0% 4 / 4
dumux/dumux/freeflow/navierstokes/mass/1pnc/fluxvariables.hh 96.7 96.7% 29 / 30 50.0% 11 / 22 84.0% 21 / 25
dumux/dumux/freeflow/rans/iofields.hh 94.1 94.1% 16 / 17 16.2% 44 / 272 41.0% 73 / 178
dumux/dumux/freeflow/rans/oneeq/problem.hh 98.0 98.0% 49 / 50 100.0% 32 / 32 58.5% 79 / 135
dumux/dumux/freeflow/rans/oneeq/staggered/fluxvariables.hh 97.0 97.0% 32 / 33 50.0% 4 / 8 90.9% 20 / 22
dumux/dumux/freeflow/spatialparams.hh 90.0 90.0% 9 / 10 96.6% 57 / 59 20.0% 12 / 60
dumux/dumux/geomechanics/poroelastic/volumevariables.hh 95.7 95.7% 22 / 23 66.7% 6 / 9 66.7% 4 / 6
dumux/dumux/geometry/distancefield.hh 94.4 94.4% 17 / 18 53.3% 16 / 30 43.8% 21 / 48
dumux/dumux/geometry/intersectspointsimplex.hh 98.5 98.5% 65 / 66 100.0% 6 / 6 93.1% 108 / 116
dumux/dumux/geometry/refinementquadraturerule.hh 96.0 96.0% 24 / 25 66.7% 2 / 3 34.4% 33 / 96
dumux/dumux/geometry/volume.hh 97.7 97.7% 42 / 43 82.4% 14 / 17 53.6% 15 / 28
dumux/dumux/io/chrono.hh 94.1 94.1% 16 / 17 66.7% 4 / 6 44.4% 55 / 124
dumux/dumux/io/container.hh 93.8 93.8% 15 / 16 97.4% 38 / 39 30.0% 18 / 60
dumux/dumux/io/vtk/precision.hh 83.3 83.3% 5 / 6 100.0% 1 / 1 16.7% 4 / 24
dumux/dumux/material/binarycoefficients/h2o_air.hh 90.9 90.9% 10 / 11 0.0% 0 / 1 55.6% 5 / 9
dumux/dumux/material/binarycoefficients/h2o_n2.hh 91.7 91.7% 11 / 12 0.0% 0 / 1 50.0% 1 / 2
dumux/dumux/material/binarycoefficients/h2o_o2.hh 91.7 91.7% 11 / 12 0.0% 0 / 1 50.0% 1 / 2
dumux/dumux/material/binarycoefficients/henryiapws.hh 93.8 93.8% 15 / 16 100.0% 1 / 1 75.0% 3 / 4
dumux/dumux/material/chemistry/electrochemistry/electrochemistry.hh 98.5 98.5% 66 / 67 100.0% 16 / 16 58.9% 73 / 124
dumux/dumux/material/eos/pengrobinsonmixture.hh 96.8 96.8% 30 / 31 100.0% 2 / 2 72.2% 13 / 18
dumux/dumux/material/fluidmatrixinteractions/2p/materiallaw.hh 98.4 98.4% 60 / 61 83.3% 30 / 36 57.6% 68 / 118
